Jeannette T
Component | Per lb | Per 4 oz. Serving |
---|---|---|
Protein (min) | 13% | 14.5 g |
Fat (min) | 1.00% | 1.3 g |
Fiber (max) | 19.00% | 20 g |
MINERALS | ||
Calcium (min) | 1.75% | 2 g |
Calcium (max) | 2.25% | 2.5 g |
Phosphorus (min) | 1.80% | 2 g |
Salt (min) | None Added | None Added |
Sodium (min) | 0.50% | 0.5 g |
Sodium (max) | 1.00% | 1.3 g |
Potassium (min) | 1.50% | 1.7 g |
Magnesium (min) | 0.60% | 0.7 g |
Copper (min) | 212 ppm | 24 mg |
Zinc (min) | 1,100 ppm | 125 mg |
Manganese (min) | 780 ppm | 90 mg |
Iron (min) | 1,230 ppm | 140 mg |
VITAMINS | ||
Vitamin A (min) | 202,000 IU | 50,500 IU |
Vitamin D (min) | 35,000 IU | 8,750 IU |
Vitamin E (min) | 198 IU | 50 IU |
Vitamin C (min) | 22 mg | 5 mg |
Riboflavin (min) | 160 mg | 40 mg |
Choline (min) | 1,100 mg | 275 mg |
Niacin (min) | 990 mg | 248 mg |
d-Pantothenic Acid (min) | 115 mg | 28 mg |
Vitamin B6 (min) | 25 mg | 6 mg |
Folic Acid (min) | 4.5 mg | 1.125 mg |
Vitamin B12 (min) | 1.5 mg | 0.375 mg |
Thiamine (min) | 53 mg | 13 mg |
AMINO ACIDS | ||
DL-Methionine (min) | 3,850 mg | 960 mg |
L-Lysine (min) | 2,270 mg | 565 mg |
ADDITIONAL INGREDIENTS | ||
MSM (Methylsulfonylmethane) | 2,500 mg | |
Glucosamine | 2,250 mg | |
Collagen | 1,600 mg | |
Green Lipped Mussel | 940 mg | |
Chondroitin | 125 mg | |
Bromelain | 55 mg |
Customers Also Bought
A Name That's Been Trusted for Over 75 Years
When a man named John Ewing started an equine supplement called "Formula 707" in the mid-20th century, there wasn't much consideration for the benefits of feed supplements in horses.
Today, we continue his legacy with a full line of innovative products to support every horse.