Product Information
Component | Per lb | Per 6 oz Serving |
---|---|---|
Protein (min) | 12.00% | 20 g |
Fat (min) | 1.25% | 2 g |
Fiber (max) | 15.00% | 25 g |
Proprietary Herb Blend | ||
Licorice Root, Grape Seed Extract, Marshmallow Root | 18 g | |
Magnesium | 7.5 g | |
L-Glutamine | 5 g | |
L-Threonine | 2.5 g | |
Thiamine | 2 g | |
L-Tryptophan | 125 mg | |
Zinc | 100 mg |
The benefits of combo packs
FAQs
Customers Also Bought
A Name That's Been Trusted for Over 75 Years
When a man named John Ewing started an equine supplement called "Formula 707" in the mid-20th century, there wasn't much consideration for the benefits of feed supplements in horses.
Today, we continue his legacy with a full line of innovative products to support every horse.