Product Information
Component | Per lb | Per 6 oz Serving |
---|---|---|
Protein (min) | 11.00% | 18 g |
Fat (min) | 1.25% | 2.0 g |
Fiber (max) | 13.00% | 22 g |
MINERALS | ||
Calcium (min) | 0.75% | 1.3 g |
Calcium (max) | 1.25% | 2 g |
Phosphorus (min) | 1.00% | 1.7 g |
Salt (min) | None Added | None Added |
Sodium (min) | 0.25% | 0.4 g |
Sodium (max) | 0.75% | 1.3 g |
Potassium (min) | 1.00% | 1.7 g |
Magnesium (min) | 4.40% | 7.5 g |
Copper (min) | 320 ppm | 55 mg |
Zinc (min) | 2,235 ppm | 380 mg |
Manganese (min) | 970 ppm | 165 mg |
Iron (min) | 830 ppm | 140 mg |
VITAMINS | ||
Vitamin A (min) | 130,000 IU | 48,750 IU |
Vitamin D (min) | 23,000 IU | 8,625 IU |
Vitamin E (min) | 130 IU | 49 IU |
Vitamin C (min) | 14 mg | 5 mg |
Riboflavin (min) | 105 mg | 40 mg |
Choline (min) | 760 mg | 285 mg |
Niacin (min) | 685 mg | 255 mg |
d-Pantothenic Acid (min) | 75 mg | 28 mg |
Vitamin B6 (min) | 17 mg | 6 mg |
Folic Acid (min) | 3 mg | 1.1 mg |
Vitamin B12 (min) | 1 mg | 0.375 mg |
Thiamine (min) | 5,345 mg | 2,000 mg |
AMINO ACIDS | ||
DL-Methionine (min) | 4,545 mg | 1,705 mg |
L-Lysine (min) | 2,040 mg | 765 mg |
L-Tryptophan (min) | 315 mg | 115 mg |
ADDITIONAL INGREDIENTS | ||
MSM (Methylsulfonylmethane) | 5,000 mg | |
Glucosamine | 4,500 mg | |
Collagen | 3,200 mg | |
Green Lipped Mussel | 1,880 mg | |
Chondroitin | 250 mg | |
Bromelain | 100 mg |
The benefits of combo packs
FAQs
Customers Also Bought