Product Information
Component | Per lb | Per 4 oz Serving |
---|---|---|
Protein (min) | 12.50% | 14.3 g |
Fat (min) | 0.70% | 0.8 g |
Fiber (max) | 17.50% | 20 g |
MINERALS | ||
Calcium (min) | 1.25% | 1.4 g |
Calcium (max) | 1.75% | 1.9 g |
Phosphorus (min) | 1.50% | 1.7 g |
Salt (min) | None Added | None Added |
Sodium (min) | 0.75% | 0.8 g |
Sodium (max) | 1.25% | 1.4 g |
Potassium (min) | 1.00% | 1.1 g |
Magnesium (min) | 0.45% | 0.5 g |
Copper (min) | 181 ppm | 20 mg |
Zinc (min) | 1,755 ppm | 200 mg |
Manganese (min) | 375 ppm | 40 mg |
Iron (min) | 1,245 ppm | 140 mg |
VITAMINS | ||
Vitamin A (min) | 202,000 IU | 50,500 IU |
Vitamin D (min) | 35,000 IU | 8,750 IU |
Vitamin E (min) | 395 IU | 100 IU |
Vitamin C (min) | 22 mg | 5 mg |
Riboflavin (min) | 1,145 mg | 285 mg |
Choline (min) | 994 mg | 248 mg |
Niacin (min) | 115 mg | 28 mg |
d-Pantothenic Acid (min) | 205 mg | 50 mg |
Vitamin B6 (min) | 4.5 mg | 1.125 mg |
Folic Acid (min) | 1.5 mg | 0.375 mg |
Vitamin B12 (min) | 80 mg | 20 mg |
Biotin (min) | 50 mg | 13 mg |
AMINO ACIDS | ||
DL-Methionine (min) | 6,300 mg | 1,590 mg |
L-Lysine (min) | 11,900 mg | 2,980 mg |
Microorganisms | ||
Lactobacillus acidophilus | 4.36 Billion CFU/lb | 1.09 Billion CFU/serving |
Enterococcus faecium | 3.0 Billion CFU/lb | 760 Million CFU/serving |
Saccharomyces cerevisiae | 7.88 Billion CFU/lb | 1.97 Billion CFU/serving |
The benefits of combo packs
FAQs
Customers Also Bought