Product Information
Component | Per lb | Per 4 oz Serving |
---|---|---|
Protein (min) | 12.00% | 13.5 g |
Fat (min) | 0.60% | 0.6 g |
Fiber (max) | 15.50% | 17 g |
MINERALS | ||
Calcium (min) | 1.25% | 1.4 g |
Calcium (max) | 1.75% | 1.9 g |
Phosphorus (min) | 1.50% | 1.7 g |
Salt (min) | None Added | None Added |
Sodium (min) | 0.75% | 0.84 g |
Sodium (max) | 1.25% | 1.4 g |
Potassium (min) | 1.00% | 1 g |
Magnesium (min) | 0.45% | 0.5 g |
Copper (min) | 298 ppm | 30 mg |
Zinc (min) | 2,280 ppm | 255 mg |
Manganese (min) | 765 ppm | 85 mg |
Iron (min) | 1,245 ppm | 140 mg |
VITAMINS | ||
Vitamin A (min) | 202,000 IU | 50,500 IU |
Vitamin D (min) | 35,000 IU | 8,750 IU |
Vitamin E (min) | 398 IU | 100 IU |
Vitamin C (min) | 22 mg | 5 mg |
Riboflavin (min) | 155 mg | 38 mg |
Choline (min) | 1,152 mg | 285 mg |
Niacin (min) | 992 mg | 248 mg |
d-Pantothenic Acid (min) | 115 mg | 28 mg |
Vitamin B6 (min) | 213 mg | 53 mg |
Folic Acid (min) | 4.5 mg | 1.1 mg |
Vitamin B12 (min) | 1.5 mg | 0.375 mg |
Biotin (min) | 80 mg | 20 mg |
Thiamine (min) | 53 mg | 13 mg |
ADDITIONAL INGREDIENTS | ||
MSM (Methylsulfonylmethane) | 2,500 mg | |
Glucosamine | 2,270 mg | |
Collagen | 2,950 mg | |
Green Lipped Mussel | 940 mg | |
Chondroitin | 125 mg | |
Bromelain | 55 mg | |
Microorganisms | ||
Lactobacillus acidophilus | 4.36 Billion CFU/lb | 1.09 Billion CFU/serving |
Enterococcus faecium | 3.0 Billion CFU/lb | 760 Million CFU/serving |
Saccharomyces cerevisiae | 7.88 Billion CFU/lb | 1.97 Billion CFU/serving |
The benefits of combo packs
FAQs
Customers Also Bought
A Name That's Been Trusted for Over 75 Years
When a man named John Ewing started an equine supplement called "Formula 707" in the mid-20th century, there wasn't much consideration for the benefits of feed supplements in horses.
Today, we continue his legacy with a full line of innovative products to support every horse.