Product Information
Component | Per lb | Per 3 oz Serving |
---|---|---|
Protein (min) | 19.50% | 16.5 g |
Fat (min) | 0.90% | 0.75 g |
Fiber (max) | 14.50% | 12 g |
MINERALS | ||
Calcium (min) | 1.75% | 1.5 g |
Calcium (max) | 2.25% | 1.9 g |
Phosphorus (min) | 2.00% | 1.7 g |
Salt (min) | None Added | None Added |
Sodium (min) | 1.00% | 0.8 g |
Sodium (max) | 1.50% | 1.2 g |
Potassium (min) | 1.00% | 0.8 g |
Magnesium (min) | 0.60% | 0.05 g |
Copper (min) | 380 ppm | 32 mg |
Zinc (min) | 3,040 ppm | 259 mg |
Manganese (min) | 1,215 ppm | 100 mg |
Iron (min) | 2,580 ppm | 220 mg |
VITAMINS | ||
Vitamin A (min) | 270,000 IU | 50,625 IU |
Vitamin D (min) | 47,000 IU | 8,800 IU |
Vitamin E (min) | 260 IU | 48 IU |
Vitamin C (min) | 30 mg | 5 mg |
Riboflavin (min) | 212 mg | 40 mg |
Choline (min) | 1,498 mg | 280 mg |
Niacin (min) | 1,310 mg | 245 mg |
d-Pantothenic Acid (min) | 152 mg | 28 mg |
Vitamin B6 (min) | 198 mg | 37 mg |
Folic Acid (min) | 6 mg | 1.12 mg |
Vitamin B12 (min) | 2 mg | 0.375 mg |
Biotin (min) | 107 mg | 20 mg |
Thiamine (min) | 70 mg | 13 mg |
AMINO ACIDS | ||
DL-Methionine (min) | 5,902 mg | 1,106 mg |
L-Lysine (min) | 28,000 mg | 5,300 mg |
Proprietary Blend | ||
Proprietary Blend (Gamma Oryzanol, Creatine Monohydrate, Ornithine-a-keto-glutarate) | 1,100 mg |
Trusted by the top in the industry.
From equine professionals to the dedicated amateur - Formula 707 Professional provides unique product combinations to provide comprehensive formulas. Our commitment to quality extends to the production and packaging, meticulously carried out in-house at our Colorado facility, eliminating middlemen to ensure direct, top-tier care for your equine companion.
Customers Also Bought
A Name That's Been Trusted for Over 75 Years
When a man named John Ewing started an equine supplement called "Formula 707" in the mid-20th century, there wasn't much consideration for the benefits of feed supplements in horses.
Today, we continue his legacy with a full line of innovative products to support every horse.