Component | Percentage | PPM / IU/lb / mg/lb / mcg/lb |
---|---|---|
MINERALS (minimum) | ||
Iron | 0.85% | 8500 PPM |
Potassium | 0.31% | 3100 PPM |
Copper | 0.15% | 1500 PPM |
Manganese | 0.1% | 1000 PPM |
Magnesium | 0.08% | 800 PPM |
Zinc | 0.031% | 310 PPM |
Selenium | 0.0025% | 25 PPM |
Iodine | 0.001% | 10 PPM |
VITAMINS (minimum) | ||
Vitamin A | 308,000 IU/lb | |
Vitamin E | 710 IU/lb | |
Ascorbic Acid (Vitamin C) | 2500 mg/lb | |
Choline | 3100 mg/lb | |
Thiamine | 612 mg/lb | |
Pantothenic Acid | 410 mg/lb | |
Riboflavin | 216 mg/lb | |
Folic Acid | 162 mg/lb | |
Pyridoxine | 110 mg/lb | |
Biotin | 2 mg/lb | |
Vitamin B12 | 610 mcg/lb | |
AMINO ACIDS | ||
DL-Methionine | 4180 mg/lb | |
L-Lysine | 3905 mg/lb |
Customers Also Bought
A Name That's Been Trusted for Over 75 Years
When a man named John Ewing started an equine supplement called "Formula 707" in the mid-20th century, there wasn't much consideration for the benefits of feed supplements in horses.
Today, we continue his legacy with a full line of innovative products to support every horse.