Sarah
Active Ingredients per 2 Scoops (14.3 grams) | Amount |
---|---|
Broad Spectrum Hemp Plant | 14.17 grams |
(Contains CBD & other phytocannabinoids ≥150mg) |
Inactive Ingredients: |
---|
Apple Ade |
Myco Curb |
Unlock the benefits of CBD for your horse's health
Support your horse's joint mobility, healthy inflammatory response, and aid in the reduction of occasional joint discomfort
What makes Formula 707 Hemp superior to other hemp products?
1. High Potency and Guaranteed CBD Content:
2. Rigorous Quality Testing
3. Manufactured to NASC Standards
4. Cost-Effective Potency
Loved by thousands of horses and their people.
Formula 707 is the trusted choice of thousands of horse owners globally. From various disciplines and all ages, our community values the special connection that horses and humans have. We prioritize the health and happiness of your horse by formulating our supplements in collaboration with experienced veterinarians. Produced in our equine-exclusive facility, our products are tested for purity and potency. With Formula 707, you're choosing proven quality for your equine partner.
Premium Colorado-grown hemp
Highly palatable formula
Quality tested
Support your horse's healthy nervous system function
Customers Also Bought
A Name That's Been Trusted for Over 75 Years
When a man named John Ewing started an equine supplement called "Formula 707" in the mid-20th century, there wasn't much consideration for the benefits of feed supplements in horses.
Today, we continue his legacy with a full line of innovative products to support every horse.
Component | Per lb | Per 6 oz. Serving |
---|---|---|
Protein (min) | 12.00% | 20 g |
Fat (min) | 1.00% | 1.7 g |
Fiber (max) | 14.00% | 24 g |
MINERALS | ||
Calcium (min) | 0.75% | 1.25 g |
Calcium (max) | 1.25% | 2 g |
Phosphorus (min) | 1.00% | 1.7 g |
Salt (min) | None Added | |
Sodium (min) | 0.25% | 0.4 g |
Sodium (max) | 0.75% | 1.25 g |
Potassium (min) | 1.00% | 1.7 g |
Magnesium (min) | 0.30% | 0.5 g |
Copper (min) | 190 ppm | 30 mg |
Zinc (min) | 1,520 ppm | 255 mg |
Manganese (min) | 510 ppm | 85 mg |
Iron (min) | 830 ppm | 135 mg |
VITAMINS | ||
Vitamin A (min) | 130,000 IU | 48,750 IU |
Vitamin D (min) | 23,000 IU | 8,625 IU |
Vitamin E (min) | 265 IU | 100 IU |
Vitamin C (min) | 14 mg | 5.25 mg |
Riboflavin (min) | 105 mg | 40 mg |
Choline (min) | 760 mg | 285 mg |
Niacin (min) | 650 mg | 245 mg |
d-Pantothenic Acid (min) | 75 mg | 28 mg |
Vitamin B6 (min) | 135 mg | 50 mg |
Folic Acid (min) | 3 mg | 1.1 mg |
Vitamin B12 (min) | 1 mg | 0.375 mg |
Biotin (min) | 50 mg | 20 mg |
Thiamine (min) | 35 mg | 13 mg |
AMINO ACIDS | ||
DL-Methionine (min) | 6,590 mg | 2,470 mg |
L-Lysine (min) | 7,954 mg | 2,980 mg |
OTHER INGREDIENTS | ||
MSM (Methylsulfonylmethane) | 2,500 mg | |
Glucosamine | 2,250 mg | |
Collagen | 1,600 mg | |
Green Lipped Mussel | 940 mg | |
Chondroitin | 125 mg | |
Bromelain | 55 mg | |
Proprietary Herb Blend (Licorice Root, Grape Seed Extract, Marshmallow Root) | 9,000 mg | |
L-Glutamine | 2,500 mg | |
L-Threonine | 1,250 mg | |
LIVE MICROORGANISMS | ||
Lactobacillus acidophilus | 2.9 Billion CFU/lb | 1.09 Billion CFU/serving |
Enterococcus faecium | 2.0 Billion CFU/lb | 760 Million CFU/serving |
Saccharomyces cerevisiae | 5.26 Billion CFU/lb | 1.97 Billion CFU/serving |
Trusted by the top in the industry.
From equine professionals to the dedicated amateur - Formula 707 Professional provides unique product combinations to provide comprehensive formulas. Our commitment to quality extends to the production and packaging, meticulously carried out in-house at our Colorado facility, eliminating middlemen to ensure direct, top-tier care for your equine companion.