Component | % | PPM / IU/lb |
---|---|---|
MINERALS | ||
Calcium (Ca) min. | 14 | 140,000 PPM |
Calcium (Ca) max. | 15 | 150,000 PPM |
Phosphorus (P) | 17 | 170,000 PPM |
Salt (NaCl) min. | 9.9 | 99,000 PPM |
Salt (NaCl) max. | 11.9 | 119,000 PPM |
Magnesium (Mg) | 0.48 | 4,800 PPM |
Iron (Fe) | 0.26 | 2,600 PPM |
Zinc (Zn) | 0.17 | 1,700 PPM |
Manganese (Mn) | 0.11 | 1,100 PPM |
Copper (Cu) | 0.025 | 250 PPM |
VITAMINS (min) | ||
Vitamin A | 640,000 IU/lb |
Customers Also Bought
A Name That's Been Trusted for Over 75 Years
When a man named John Ewing started an equine supplement called "Formula 707" in the mid-20th century, there wasn't much consideration for the benefits of feed supplements in horses.
Today, we continue his legacy with a full line of innovative products to support every horse.