Miriam S
Component | % | PPM / mg/lb. | Per Serving (1 oz) |
---|---|---|---|
Crude Protein | 18% | 0.18 oz | |
Crude Fat | 3% | 0.03 oz | |
Crude Fiber | 18% | 0.18 oz | |
MINERALS | |||
Calcium (Ca) Min | 10.00% | 1,000 PPM | 62.5 PPM |
Calcium (Ca) Max | 60.00% | 6,000 PPM | 375 PPM |
Phosphorus (P) | 50.00% | 5,000 PPM | 312.5 PPM |
Potassium (K) | 0.85% | 8,500 PPM | 531.25 PPM |
Manganese (Mn) | 11.60% | 1,160 PPM | 72.5 PPM |
Copper (Cu) | 6.80% | 680 PPM | 42.5 PPM |
Zinc (Zn) | 71.00% | 7,100 PPM | 443.75 PPM |
VITAMINS | |||
Pyridoxine | 800 mg/lb. | 50 mg | |
Biotin | 235 mg/lb. | 14.69 mg | |
Choline | 250 mg/lb. | 15.63 mg | |
AMINO ACIDS | |||
DL-Methionine | 5.66% | 25,696 mg/lb. | 1,606 mg |
L-Lysine | 1.68% | 7,627 mg/lb. | 476.69 mg |
Componente | % | PPM / mg/lb. | Por Porción (1 oz) |
---|---|---|---|
Proteína Cruda | 18% | 0.18 oz | |
Grasa Cruda | 3% | 0.03 oz | |
Fibra Cruda | 18% | 0.18 oz | |
MINERALES | |||
Calcio (Ca) Mín | 10.00% | 1,000 PPM | 62.5 PPM |
Calcio (Ca) Máx | 60.00% | 6,000 PPM | 375 PPM |
Fósforo (P) | 50.00% | 5,000 PPM | 312.5 PPM |
Potasio (K) | 0.85% | 8,500 PPM | 531.25 PPM |
Manganeso (Mn) | 11.60% | 1,160 PPM | 72.5 PPM |
Cobre (Cu) | 6.80% | 680 PPM | 42.5 PPM |
Zinc (Zn) | 71.00% | 7,100 PPM | 443.75 PPM |
VITAMINAS | |||
Piridoxina | 800 mg/lb. | 50 mg | |
Biotina | 235 mg/lb. | 14.69 mg | |
Colina | 250 mg/lb. | 15.63 mg | |
AMINOÁCIDOS | |||
DL-Metionina | 5.66% | 25,696 mg/lb. | 1,606 mg |
L-Lisina | 1.68% | 7,627 mg/lb. | 476.69 mg |
Comprehensive hoof care that works from the inside-out
Customer Highlight
Powerful ingredients working together for optimal hoof health
What makes Formula 707 Hoof Health better than other hoof care options?
1. Comprehensive Nutritional Support
2. Scientifically Formulated Ingredients
3. Proven Results
4. More "Bang for Your Buck"
Loved by thousands of horses and their people.
Formula 707 is the trusted choice of thousands of horse owners globally. From various disciplines and all ages, our community values the special connection that horses and humans have. We prioritize the health and happiness of your horse by formulating our supplements in collaboration with experienced veterinarians. Produced in our equine-exclusive facility, our products are tested for purity and potency. With Formula 707, you're choosing proven quality for your equine partner.
What to expect with Formula 707 Hoof Health
Initial Phase (0-3 Months)
Midway Phase (3-6 Months)
Significant Phase (6-9 Months)
Full Growth (9-12 Months)
Biotin
Vitamin B6
Lysine
Zinc
Choline
Methionine
Frequently Asked Questions
Customers Also Bought
A Name That's Been Trusted for Over 75 Years
When a man named John Ewing started an equine supplement called "Formula 707" in the mid-20th century, there wasn't much consideration for the benefits of feed supplements in horses.
Today, we continue his legacy with a full line of innovative products to support every horse.